Formally Dollar General Store call for more info.
| MLS # | 10222426 |
|---|---|
| Listing Type | For Sale |
| Style | Commercial |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 146 |
| Listing Provided By | Braden, Braden & Braden LLC | Jackie Braden |
| Story(s) | 1 |
|---|---|
| Building(s) | 1 |
| Roof | Flat, Metal |
|---|---|
| Foundation | Slab |
| Parking Facility | 31-75 Spaces, Asphalt/Blacktop |
|---|
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Harbor Town | Downtown |
| Subarea | 741D |
| Community Name | FAMILY DOLLAR NE COR JACKSON |
| Listing VS Median (in FAMILY DOLLAR NE COR JACKSON) | |
Price: $700,000 low | high Med: $0 On site: 146 low | high Med: | |
| State | TN |
|---|---|
| County | Shelby |
| City | Memphis |
| Zip Code | 38107 |
| Area | Harbor Town | Downtown |
| Subarea | 741D |
| Community Name | FAMILY DOLLAR NE COR JACKSON |
| Listing VS Median (in FAMILY DOLLAR NE COR JACKSON) | |
Price: $700,000 low | high Med: $0 On site: 146 low | high Med: | |
![]() | $535,000374 N Dunlap StMemphis, TN 38105 |